c5c0ad50a5adf44646f164e6af19184745e8c1ec
Linux/ShellScript/ExportCrontab.md
... | ... | @@ -0,0 +1,19 @@ |
1 | +[[_TOC_]] |
|
2 | + |
|
3 | +# 概要 |
|
4 | +- crontab を日付付きファイル名でエクスポートする。 |
|
5 | +- インポート |
|
6 | + ``` |
|
7 | + $ crontab <filename> |
|
8 | + ``` |
|
9 | + |
|
10 | +# ソース |
|
11 | +- exportCrontab.sh |
|
12 | + ```bash |
|
13 | + #!/bin/bash |
|
14 | + TODAY=`date +"%Y-%m-%d"` |
|
15 | + crontab -l > "${HOME}/crontab/${USER}_${TODAY}.crontab" |
|
16 | + ``` |
|
17 | + |
|
18 | +# Link |
|
19 | +- [Crontab Syntax Highlight](https://marketplace.visualstudio.com/items?itemName=hogashi.crontab-syntax-highlight) |
Linux/ShellScript/Home.md
... | ... | @@ -1,5 +1,6 @@ |
1 | 1 | [[_TOC_]]
|
2 | 2 | - [[ArgWithSpace]]
|
3 | 3 | - [[BackupWithReport]]
|
4 | +- [[ExportCrontab]]
|
|
4 | 5 | - [[MakePasswd]]
|
5 | 6 | - [[SshAgent]]
|
Windows/VSCode.md
... | ... | @@ -306,6 +306,7 @@ |
306 | 306 | - [Visual Studio Marketplace](https://marketplace.visualstudio.com/) |
307 | 307 | - [C/C++](https://marketplace.visualstudio.com/items?itemName=ms-vscode.cpptools) |
308 | 308 | - [C# for Visual Studio Code](https://marketplace.visualstudio.com/items?itemName=ms-vscode.csharp) |
309 | + - [Crontab Syntax Highlight](https://marketplace.visualstudio.com/items?itemName=hogashi.crontab-syntax-highlight) |
|
309 | 310 | - [Document This](https://marketplace.visualstudio.com/items?itemName=joelday.docthis) |
310 | 311 | - [ESLint](https://marketplace.visualstudio.com/items?itemName=dbaeumer.vscode-eslint) |
311 | 312 | - [Excel Viewer](https://marketplace.visualstudio.com/items?itemName=GrapeCity.gc-excelviewer#overview) CSV/TSVのプレビュー |